The provisional admission seat allotment list for Round 1 of CLAT 2023 was officially released on January 18, 2023, following the publication of the CLAT result on December 23, 2022. The examination was conducted on December 18, 2022 and took place from 2 pm to 4 pm using a traditional pen and paper format. The CLAT 2023 Round 1 Cutoff determines the eligibility of candidates for admission to the allotted National Law Universities.
This EduRev article provides information on the category-wise opening and closing ranks of the CLAT 2023 UG Round 1 Cutoff, including General, OBC, SC, and ST categories, as well as the cutoffs for previous years such as CLAT 2022, CLAT 2021, CLAT 2020, and CLAT 2019.
Aspire to be in a top NLU during the First Round of Counselling? Prepare with EduRev Infinity for CLAT.
CLAT Cut-off 2023 is category-specific for the 5-year integrated LLB program.
The Consortium of NLUs releases the merit list or provisional allotment list in multiple rounds, with the first round of CLAT 2023 being published on January 18, 2023. It's important for candidates to keep track of the important dates related to the CLAT 2023 Counselling such as the date of release and the last date for accepting the allotted seat, to ensure they don't miss out on the opportunity to study at their preferred National Law University. Here are the important dates of CLAT 2023 Exam Counselling:
Events | Dates |
Declaration of result | December 23, 2022 |
Registration for Admissions Counselling | December 28, 2022 6:00 P.M. to January 12, 2023 6:00 P.M. |
CLAT 1st merit list (first allotment list) | January 18, 2023 10:30 am |
Payment of confirmation fee to consortium for freeze and float options and admission by NLUs for the first allotment list | January 18, 2023 10:30 am to January 22 10:30 pm |
CLAT 2nd merit list (second allotment list) Second Round of Counselling Starts | January 27, 2023 10:30 am |
Payment of confirmation fee to consortium for freeze and float options and admission by NLUs for the second allotment list | January 27, 2023 10:30 am to January 31, 2023 10:30 pm |
Payment of university fee to NLU concerned for first and second allotment lists | May 20, 2023 11:59 pm |
CLAT 3rd merit list (Third allotment list) Third Round of Counselling Starts | May 25, 2023 10:30 am |
Payment of university fee and admission by NLUs for the third allotment list | May 25, 2023 10:30 am to May 30, 2023 10:30 pm |
CLAT 4th merit list (fourth allotment list) Fourth Round of Counselling Starts | June 05, 2023 10:30 am |
Payment of university fee and admission by NLUs for the fourth allotment list | June 05, 2023 10:30 am to June 10, 2023 10:30 pm |
CLAT 5th merit list (fifth allotment list) Fifth Round of Counselling Starts | June 15, 2023 10:30 am |
Payment of university fee and admission by NLUs for the fifth and final allotment list | June 15, 2023 10:30 am to June 20, 2023 10:30 pm |
Check all about CLAT Exam Counselling Process here.
Check all about CLAT Results here.
Check all about Top NLUs and Other CLAT affiliated Colleges here.
Check College Wise Opening and Closing Ranks (General, OBC, SC, ST)
The Table below provides a comprehensive overview of the Round 1 CLAT 2023 UG Cutoff, which showcases the category-wise opening and closing ranks for General, OBC, SC, and ST candidates. With this information, candidates can have a better understanding of their chances of securing admission to their preferred NLUs based on their scores and categories.
NLUs | Opening - Closing Ranks for General, OBC, ST and ST | |||
General | OBC | SC | ST | |
NLSIU Bengaluru | 1 - 107 | 171 - 841 | 181 - 2674 | 1781 - 4059 |
NALSAR Hyderabad | 25 - 167 | 923 - 1116 | 702 - 3297 | 3375 - 6174 |
NLU Bhopal | 186 - 407 | 591 - 1268 | 4505 - 4739 | 8143 - 10510 |
NLU Bhopal (B.Sc LLB Hons.) | 420 - 682 | 1848 - 1848 | 6165 - 6806 | 11806 - 16312 |
WBNUJS Kolkata | 136 - 244 | - | 588 - 3718 | 6121 - 7792 |
NLU Jodhpur | 70 - 344 | - | 2360 - 4350 | 6615 - 8076 |
NLU Raipur | 425 - 733 | 1877 - 2054 | 6710 - 7137 | 10117 - 11277 |
GNLU Gandhinagar | 220 - 419 | 1150 - 1823 | 3388 - 5329 | 7852 - 10837 |
GNLU Silvassa | 810 - 1303 | 2435 - 2435 | 8339 - 9011 | 13276 - 14846 |
RMLNLU Lucknow | 423 - 681 | 772 - 3073 | 5311 - 9582 | 18980 - 25951 |
RGNUL Punjab | 537 - 1082 | - | 5693 - 8299 | 10300 - 15389 |
CNLU Patna | 628 - 1242 | - | 7741 - 12528 | 20004 - 20004 |
CNLU Patna BBA LLB (Hons) | 1103 - 1436 | - | 12787 - 16827 | 21358 - 21358 |
NUALS Kochi | 552 - 1175 | - | 6498 - 24103 | 27055 - 28147 |
NLUO Odisha | 504 - 988 | - | 5683 - 7775 | 12030 - 15875 |
NUSRL Ranchi | 939 - 1389 | 1888 - 2578 | 7695 - 8934 | 14248 - 16208 |
NLUJA Assam | 1102 - 1575 | 4913 - 34264 | 12809 - 21345 | - |
DSNLU Visakhapatnam | 538 - 1400 | - | 12542 - 14277 | 13295 - 13295 |
TNNLU Tiruchirappalli | 577 - 1325 | 2187 - 2863 | 5122 - 9021 | 14452 - 14452 |
TNNLU Tiruchirappalli B.Com LLB (Hons) | 1269 - 1572 | 2681 - 3314 | 9461 - 10154 | - |
MNLU Mumbai | 325 - 533 | 3078 - 9149 | 5963 - 8923 | 17578 - 30641 |
MNLU Nagpur | 606 - 1483 | 7420 - 16476 | 4921 - 16160 | 23125 - 34828 |
MNLU Nagpur BBA LLB (Hons) | 550 - 1560 | 8684 - 18138 | 13056 - 18692 | 21412 - 41149 |
MNLU Aurangabad | 1578 - 1743 | 12558 - 18085 | 11841 - 11841 | 32309 - 37995 |
MNLU Aurangabad BBA LLB (Hons) | 1600 - 1867 | 17004 - 23022 | 5214 - 21626 | 34208 - 34208 |
HPNLU Shimla | 822 - 1856 | - | 8337 - 10332 | 13021 - 17967 |
HPNLU Shimla BBA LLB (Hons) | 617 - 1930 | - | 9900 - 10742 | 14272 - 18448 |
DNLU Jabalpur | 1521 - 1699 | 3021 - 3102 | 9358 - 10104 | 17883 - 19346 |
NLU Sonepat | 767 - 1902 | 2533 - 3579 | 8318 - 10557 | 7489 - 19239 |
Achieve a top rank in CLAT 2024 and meet the cut-off in Round 1 with EduRev's Infinity Package for CLAT. The EduRev Infinity Package for CLAT is a special pass that unlocks all the EduRev Infinity courses for CLAT and other major law entrance exams in India like AILET, SLAT, DU LLB, PU LLB
Understanding the previous year's cut offs provides insight into the minimum score required for admission and helps in setting realistic expectations for one's own performance. Check College wise Opening and Closing Ranks (General, OBC, SC, ST) for UG courses (Integrated LL.B Degree) of CLAT Cut Off 2022 Round 1 in the table below.
NLUs | Opening - Closing Ranks for General, OBC, ST and ST | |||
General | OBC | SC | ST | |
NLSIU Bengaluru | 1 - 4494 | 84 - 4010 | 431 - 4345 | 554 - 13869 |
NALSAR Hyderabad | 8 - 4856 | 361 - 6679 | 1252 - 16269 | 3818 - 5185 |
WBNUJS Kolkata | 117 - 12809 | 1989 - 8392 | 2503 - 8353 | 5084 - 7813 |
NLIU Bhopal | 217 - 10316 | 428 - 10097 | 1472 - 6434 | 5674 - 17826 |
HNLU Raipur | 417 - 15408 | 1633 - 13898 | 4918 - 22628 | 10386 - 37952 |
NLU Jodhpur | 155 - 7467 | - | 2318 - 4582 | 1727 - 7015 |
RMLNLU Lucknow | 184 - 20391 | 766 - 19846 | 4565 - 10017 | 15889 - 19504 |
GNLU Gandhinagar | 33 - 9395 | 752 - 8748 | 3670 - 5603 | 5640 - 10805 |
CNLU Patna | 932 - 33302 | - | 4152 - 17718 | 29956 - 29956 |
RGNUL Punjab | 401 - 25179 | - | 2914 - 8312 | 6449 - 14463 |
NLUO Cuttack | 470 - 34635 | - | 5800 - 13460 | 12410 - 26947 |
MNLU Mumbai | 64 - 11756 | 1310 - 8836 | 4874 - 14330 | 14752 - 43608 |
TNNLS Tiruchirappalli | 807 - 2681 | 1770 - 44427 | 6909 - 10342 | 15682 - 16880 |
NUSRL Ranchi | 933 - 38888 | 1360 - 40538 | 8536 - 20482 | 3621 - 29616 |
NUALS Kochi | 413 - 28235 | - | 8640 - 25640 | 16977 - 16977 |
DSNLU Visakhapatnam | 1002 - 38481 | - | 7616 - 15553 | 15637 - 20155 |
MNLU Aurangabad | 1390 - 46407 | 16165 - 26451 | 14613 - 28336 | 44623 - 46061 |
MNLU Nagpur | 796 - 38391 | 8024 - 25850 | 11745 - 20111 | 22944 - 30479 |
HPNLU Shimla | 1056 - 38426 | - | 7229 - 38853 | 12778 - 18438 |
NLUJAA Guwahati | 1047 - 48523 | 5542 - 34517 | 25357 - 36294 | 16817 - 38493 |
DNLU Jabalpur | 1314 - 40004 | 1647 - 45161 | 8797 - 16884 | 15638 - 48558 |
DBRANLU Sonepat | 1094 - 2271 | 1917 - 3485 | 6448 - 11886 | 12177 - 20277 |
MNLU Nagpur BBA LLB (Hons) | 550 - 1560 | 8684 - 18138 | 13056 - 18692 | 21412 - 41149 |
MNLU Aurangabad | 1578 - 1743 | 12558 - 18085 | 11841 - 11841 | 32309 - 37995 |
MNLU Aurangabad BBA LLB (Hons) | 1600 - 1867 | 17004 - 23022 | 5214 - 21626 | 34208 - 34208 |
HPNLU Shimla | 822 - 1856 | - | 8337 - 10332 | 13021 - 17967 |
HPNLU Shimla BBA LLB (Hons) | 617 - 1930 | - | 9900 - 10742 | 14272 - 18448 |
DNLU Jabalpur | 1521 - 1699 | 3021 - 3102 | 9358 - 10104 | 17883 - 19346 |
NLU Sonepat | 767 - 1902 | 2533 - 3579 | 8318 - 10557 | 7489 - 19239 |
Check:
Check College wise Opening and Closing Ranks for UG courses (General Category) of CLAT Cut Off 2021 Round 1 in the table below.
Also Check the below EduRev Infinity Package for CLAT Courses for a complete preparation of CLAT 2024
Check College wise Opening and Closing Ranks (General, OBC, SC, ST) for UG courses of CLAT Cut Off 2020 Round 1 in the table below.
Attempting CLAT mock tests can help you familiarize yourself with the exam pattern and format, and improve your performance. You can access these mock tests here.
Check College wise Opening and Closing Ranks (General, OBC, SC, ST) for UG courses of CLAT Cut Off 2019 Round 1 in the table below.
Check:
The Consortium of NLUs will consider the following factors to determine the cut-off for CLAT Entrance Exam:
The CLAT Cut Off and CLAT Merit List are related but distinct concepts. Here are the details:
In short, the CLAT Cut Off is the minimum score required to be considered for admission, while the CLAT Merit List is a ranking of eligible candidates based on their scores.
So, the CLAT Cut Off acts as the eligibility criteria for admission, the CLAT Opening Rank is the first rank at which admissions are offered, and the CLAT Closing Rank is the last rank for which admissions are offered. In short, the CLAT Cut Off determines who is eligible to participate in the counselling process, while the CLAT Opening Rank and CLAT Closing Rank determine the range of ranks within which admissions are offered to a particular NLU.
EduRev offers a comprehensive package of EduRev Infinity for CLAT according to the latest syllabus which includes everything that an aspirant would need for CLAT Exam Preparation. All the courses in the EduRev Infinity for CLAT have been curated by the mentors of toppers like AIR 1 Saumya Singh, AIR 2 Harsh Tomar, AIR 5 Mouli Jain & others.
Here are the Steps to check CLAT provisional allotment lists:
Here is a screenshot for the same for your reference:
The steps to be followed after the release of the first round cut off/ merit list of CLAT counseling are:
It's important for candidates to keep track of the important information related to the CLAT counseling process to ensure they don't miss out on the opportunity to study at their preferred National Law University. Check this document to get all the information on CLAT Exam Counselling like: CLAT Exam Counselling Dates
CLAT Cut Off refers to the minimum score or percentile required to be eligible for admission to the National Law Universities (NLUs) through the Common Law Admission Test (CLAT). It is used as a benchmark to determine who can participate in the counselling process. Let's say the CLAT Cut Off for a particular NLU is 100 out of 150 marks. This means that to be eligible for admission to that NLU, a candidate must score a minimum of 100 marks in the CLAT exam. CLT 2023 cut off and other previous year’s cut off are provided in the document above.
As per the trends, the CLAT Cut Off is released by the respective NLUs and other colleges that accept the CLAT score. The CLAT Cut Off varies from one NLU to another and also from one college to another based on various factors such as the number of candidates appearing for the exam, the difficulty level of the exam, and the number of available seats. To check the CLAT 2023 Cut Off, candidates can visit the official website of the respective NLU or other law college that they are interested in.
If you belong to the general category, you must score more than 110 marks in the CLAT exam to get admission to any top NLUs. If you score below 100 ranks, you are likely to get admission in NLSIU Bangalore.
A 500 CLAT rank will help you get admission to NLUs such as RMNLU Lucknow, MNLU Mumbai, and NLU Ranchi. It will be difficult for general category candidates to secure admission to the top three or four ranked NLUs.
The topper of CLAT 2023 has achieved a remarkable score of 116.75 marks. Abhinav Somani from Nagpur got the highest score of 116.75 and topped the CLAT Exam with a 100 Percentile. Four students — two from Maharashtra and one each from Punjab and Rajasthan — secured 99.99 percentile.
|
Explore Courses for CLAT exam
|