The Staff Selection Commission Combined Graduate Level (SSC CGL) Exam is one of the most sought-after exams for those aspiring to secure a position in the government sector. It offers a wide range of job opportunities in various departments, including income tax, audit, central excise, and customs. The SSC CGL exam ranks the candidates based on their scores and offers job positions accordingly.

In this article, EduRev has compiled the SSC CGL Rank-wise Post list to help students select the right post based on their rank.
The SSC CGL exam ranks the candidates based on their scores in Tier-I and Tier-II exams. The final merit list is prepared based on the combined marks obtained in Tier I and Tier II. The candidates are then offered job positions based on their rank and preference for posts.
Let's take a look at the different job positions offered by the SSC CGL exam based on the ranks:
Rank | Posts |
1 to 100 | Assistant Audit Officer (AAO), Assistant Accounts Officer (AAO), and Inspector (Examiner) in CBEC |
101 to 500 | Income Tax Inspector, Assistant in the Ministry of External Affairs, Assistant Enforcement Officer (AEO), and Inspector (Preventive Officer) in CBEC |
501 to 1000 | Inspector (Central Excise), Inspector (Preventive Officer) in CBEC, Inspector (Examiner) in CBEC, and Assistant Section Officer (ASO) in CSS |
1001 to 2500 | Assistant in Central Secretariat Service (CSS), Sub-Inspector in Central Bureau of Narcotics, Divisional Accountant in Offices under CAG, and Assistant in the Intelligence Bureau |
2501 to 5000 | Assistant in the Ministry of Railway, Assistant in AFHQ, Inspector (Central Excise), and Sub-Inspector in the National Investigation Agency (NIA) |
5001 to 10,000 | Assistant (Cypher) in the Ministry of External Affairs, Assistant in the Ministry of Defense, and Sub-Inspector in the Central Bureau of Investigation (CBI) |
It's important to note that the Rank vs Post system is not always fixed and may vary depending on the number of vacancies, the number of candidates applying for a specific post, and other factors. It's also important to note that the preference of posts given by the candidates plays a crucial role in determining the job position they will be offered.
To know about SSC CGL Best Posts and Post Preference in order to choose the best post for you can check the EduRev article: SSC CGL Post Preference 2026
If you want to ace the SSC CGL exam, then the EduRev Infinity Package is definitely worth investing in! This package includes a variety of courses (with detailed notes, video lectures, and practice questions) that will help you prepare for the exam.
The Staff Selection Commission Combined Graduate Level (SSC CGL) examination is a popular exam among graduates who aspire to secure a stable and respected government job. One of the main reasons why SSC CGL is so popular is because of the diverse range of job profiles it offers. From assisting auditors to income tax inspectors, the SSC CGL has it all. These job profiles come with excellent salary packages, job security, and growth prospects. Some Group B and Group C posts are given below with their respective Salary.
SSC CGL Post Preference Order 2025 | ||||
| 2.1 Pay Level-8 (₹ 47600 to 151100): | ||||
S.No. | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit |
1. | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group "B" Gazetted(Non Ministerial) | Not exceeding 30 years. |
2. | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group "B" Gazetted (Non-Ministerial) | Not exceeding 30 years. |
2.2 Pay Level-7 (₹ 44900 to 142400): | ||||
3 | Assistant Section Officer | Central Secretariat Service | Group "B" | 20-30 years |
4 | Assistant Section Officer | Intelligence Bureau | Group "B" | Not exceeding 30 years. |
5 | Assistant Section Officer | Ministry of Railway | Group "B" | 20-30 years |
6 | Assistant Section Officer | Ministry of External Affairs | Group "B" | 20-30 years |
7 | Assistant Section Officer | AFHQ | Group "B" | 20-30 years |
8 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group "B" | Not exceeding 30 years. |
9 | Assistant /Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group "B" | Not exceeding 30 years. |
10 | Inspector of Income Tax | CBDT | Group "C" | Not exceeding 30 years |
11 | Inspector, (Central Excise) | CBIC | Group "B" | Not exceeding 30 years |
12 | Inspector (Preventive Officer) | |||
13 | Inspector (Examiner) | |||
14 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group "B" | Up to 30 years |
15 | Sub Inspector | Central Bureau of Investigation | Group "B" | 20-30 years |
16 | Inspector Posts | Department of Post, Ministry of Communication | Group "B" | Not exceeding 30 years |
17 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group "B" | Not exceeding 30 years |
2.3 Pay Level-6 (₹ 35400 to 112400): | ||||
18 | Assistant | Other Ministries/ Departments/ Organizations | Group "B" | Not exceeding 30 years |
19 | Divisional Accountant | Offices under C&AG | Group "B" | Not exceeding 30 years |
20 | Sub Inspector | National Investigation Agency (NIA) | Group "B" | Up to 30 years |
21 | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group "B" | Not exceeding 30 years |
22 | Junior Statistical Officer | Ministry of Statistics &Programme Implementation. | Group "B" | Up to 32 years |
2.4 Pay Level-5 (₹ 29200 to 92300): | ||||
23 | Auditor | Offices under C&AG | Group "C" | 18-27 years |
24 | Auditor | Offices under CGDA | Group "C" | 18-27 years |
25 | Auditor | Other Ministry/ Departments | Group "C" | 18-27 years |
26 | Accountant | Offices under C&AG | Group "C" | 18-27 years |
27 | Accountant | Controller General of Accounts | Group "C" | 18-27 years |
28 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group "C" | 18-27 years |
2.5 Pay Level-4 (₹ 25500 to 81100): | ||||
29 | Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Group "C" | 18-27 years |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group "C" | 18-27 years |
31 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group "C" | 18-27 years |
32 | Tax Assistant | CBDT | Group "C" | 18-27 years |
33 | Tax Assistant | CBIC | Group "C" | 18-27 years |
34 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group "C" | 18-27 years |
35 | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD) (Post is only for male Candidates with higher physical and medical standards given at Annexure-XVIII) | Group "C" | 18-27 years |
For more detailed information about SSC CGL Post-wise Salary structure and Job Profile for each post, you can check out the EduRev article: SSC CGL Posts and Salary.
Also Check:
SSC CGL 2026 Important Links | |
| 1. What's the difference between rank and post in SSC CGL exam results? | ![]() |
| 2. How does SSC CGL rank affect which post I can get? | ![]() |
| 3. Can I get my preferred post in SSC CGL if my rank is low? | ![]() |
| 4. What posts are available in SSC CGL and how are they assigned based on rank? | ![]() |
| 5. Does my category affect which post I get in SSC CGL selection process? | ![]() |